D9 HYBRID
THE LONG IRON REPLACEMENT YOUโVE BEEN WAITING FOR ISโฏHERE.
Versatility,โฏforgivenessโฏand distance gapping that is totally dialed in to your game.โฏD9 hybrids offerโฏhigher launch and higher ball speedsโฏwithout sacrifice.
A FAST, FORGIVING FACEโฏ
Variable Face Technology virtually guarantees high ball speeds and high launch angles, even on off-center hits.โฏMilled from premium Carpenter Custom 455โฏsteel, the face is thin, hot and optimized to deliver more feel and more distance performance.
DESIGNED ALONGSIDE THE GAMEโS VERY BEST
The Wilson Labs team worked closely with their Advisory Staff members to develop a precise head shape that both optimizes weight and swings fast for effortless increases in club head and ball speed.โฏ
CONFIDENCE ON ANY COURSEโฏ
D9โฏhybrids feature a progressive head shape andโฏare perfectly weightedโฏtoโฏsit square at addressโฏand provideโฏeasy-launching confidenceโฏall around the golf course.โฏ
D9 IRONS
DESIGNED UNLIKE ANYTHING TO OUTPERFORM EVERYTHING.โฏ
Using a revolutionary approach to iron design, Wilson’s generative process compared hundreds of D9 head shapes and Power Hole layouts in the ultimate pursuit of game-improving performance. D9 irons launch higher and spin lower while delivering incredible stopping power for pinpoint accuracy. With D9, playing is believing.
EFFORTLESSLY HIGHER SPEEDS AND GREATER DISTANCE
Strategically positioned, urethane-filled Power Holes enable maximum face flex for improved speeds and an expanded sweet spot you canโt miss.
CONSISTENCY EQUALS CONFIDENCE
Wilsonโs lowest-ever center of gravity in an iron increases launch angles and delivers a steeper angle of descent for increased green-side control.
LOOKS THE BUSINESS. HANDLES THE COURSE.
The game improvement features you want, concealed in a playerโs iron aesthetic youโll love.
HYBRIDS
| Club | Loft | Lie | Length | Swing Weight |
| 2 | 17ยฐ | 58ยฐ | 41.5″ | D2 |
| 3 | 19ยฐ | 58.5ยฐ | 41″ | D2 |
| 4 | 22ยฐ | 59ยฐ | 40.5″ | D2 |
| 5 | 25ยฐ | 59.5ยฐ | 40″ | D2 |
GRAPHITE IRONS
| Club | Loft | Lie | Bounce | Length | Offset | Swing Weight |
| 4 | 18ยฐ | 60ยฐ | 2ยฐ | 39″ | 0.256 | D0 |
| 5 | 21ยฐ | 61ยฐ | 2ยฐ | 38.5″ | 0.236 | D0 |
| 6 | 24ยฐ | 61.5ยฐ | 2ยฐ | 38″ | 0.216 | D0 |
| 7 | 27ยฐ | 62ยฐ | 3ยฐ | 37.5″ | 0.196 | D0 |
| 8 | 32ยฐ | 63ยฐ | 5ยฐ | 37″ | 0.176 | D0 |
| 9 | 37ยฐ | 63.5ยฐ | 6ยฐ | 36.5″ | 0.156 | D0 |
| PW | 42ยฐ | 64ยฐ | 6ยฐ | 36″ | 0.136 | D0 |
| GW | 47ยฐ | 64ยฐ | 6ยฐ | 35.75″ | 0.116 | D0 |
| SW | 53ยฐ | 64ยฐ | 6ยฐ | 35.5″ | 0.086 | D0 |
SHAFT
MRC TENSEI AV SILVER
GRIP
LAMKIN CROSSLINE GENESIS
STEEL IRONS
| Club | Loft | Lie | Bounce | Length | Offset | Swing Weight |
| 4 | 18ยฐ | 60ยฐ | 2ยฐ | 39″ | 0.256 | D1 |
| 5 | 21ยฐ | 61ยฐ | 2ยฐ | 38.5″ | 0.236 | D1 |
| 6 | 24ยฐ | 61.5ยฐ | 2ยฐ | 38″ | 0.216 | D1 |
| 7 | 27ยฐ | 62ยฐ | 3ยฐ | 37.5″ | 0.196 | D1 |
| 8 | 32ยฐ | 63ยฐ | 5ยฐ | 37″ | 0.176 | D1 |
| 9 | 37ยฐ | 63.5ยฐ | 6ยฐ | 36.5″ | 0.156 | D1 |
| PW | 42ยฐ | 64ยฐ | 6ยฐ | 36″ | 0.136 | D1 |
| GW | 47ยฐ | 64ยฐ | 6ยฐ | 35.75″ | 0.116 | D1 |
| SW | 53ยฐ | 64ยฐ | 6ยฐ | 35.5″ | 0.086 | D1 |

























Reviews
There are no reviews yet.